Letlooeng la Great Wall's Nylon filthara le entsoe haholo-holo ka PP fiber textile molding.Mesh filter ea nylon e na le asiti le alkali 'me e na le khanyetso e ntle ea kutu.Lesela la mesh nylon ke thepa e nang le khanyetso e tlase.Mesh filter ea nylon e ka hloekisoa khafetsa, 'me e na le chelete e ngata haholo.E sebelisoa haholo ho filtration (metsi, phofo, lero, lebese la soya, oli, chisi, tlhoekiso ea moea, ho sefa ka matla indastering, joalo-joalo), khatiso le ho daea, liindasteri tsa peterole, lik'hemik'hale, metallurgy, samente, lerōle la tikoloho. etc.
Lebitso la Sehlahiswa | Lesela la nylon |
Lintho tse bonahalang | Mofuta oa lijo oa nylon monofilament |
Mmala | e tshweu, e ntsho kapa e ikgethetseng |
Mofuta oa weave | e lohiloeng feela, e lohiloeng ka mahlakoreng a mabeli, e lohiloeng ka Dutch |
Bophara bo Tloaelehileng | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm kapa e hlophisitsoeng |
Bolelele ba roll | 30-100 mester kapa customized |
Mesh Count/cm | 4-240T |
Mesh Count/inch | 10-600 mesh / inch |
Bophara ba khoele | 35-550 micron |
Ho bula Mesh | 5-2000 m |
Botenya | 53-1100um filthara letlooeng |
Setifikeiti | ISO19001, ROHS, LFGB, Teko ea kereiti ea Lijo |
Litšobotsi Tsa 'Mele | 1.Material : e entsoe ka 100% monofilament nylon kapa khoele ea polyester |
2.Opening : letlooeng le nang le ho nepahala ho hoholo le masoba a tloaelehileng a lisekoere | |
3.Dimensional : e ntle haholo botsitso ba dimensional | |
Lintho tsa lik'hemik'hale | 1.Temperature : mocheso o sebetsang tlas'a 200 ℃ |
2.Chemicals: ha ho na lik'hemik'hale tse sa batleheng, ha ho na phekolo ea lik'hemik'hale ts'ebetsong ea tlhahiso | |
3.Safe Kereiti : kereiti ea lijo |
1. Mesh ea nylon e na le ho nepahala ho hoholo le masoba a tloaelehileng a lisekoere.
2. Mesh ea nylon e na le sebaka se boreleli haholo, kahoo likaroloana tse hloekisitsoeng li tla arohana habonolo ho eona.
3.Nylon mesh e na le botsitso bo botle haholo ba dimensional mme ha ho na phekolo ea lik'hemik'hale nakong ea tlhahiso
Boleng ba 4.Nylon mesh ke boemo ba lijo ebile bo bolokehile haholo.
MOFUTA | HO BULELA MESH (μm) | MESH COUNT (mesh/inch) | THEAD DIAMETER (μm) | LEBAKA LE BULENG (%) | BOTEANE (μm) |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1500 | 13 | 500 | 55 | 1000 |
6-400 | 1267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 200 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
16-220 | 405 | 41 | 220 | 40 | 385 |
16-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 150 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 120 | 51 | 235 |
24-150 | 267 | 61 | 150 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 120 | 40 | 204 |
32-100 | 213 | 81 | 100 | 45 | 170 |
32-120 | 193 | 81 | 120 | 41 | 205 |
34-100 | 194 | 86 | 100 | 44 | 180 |
36-100 | 178 | 91 | 100 | 40 | 170 |
40-100 | 150 | 102 | 100 | 35 | 170 |
56-60 | 119 | 142 | 60 | 43 | 102 |
64-60 | 100 | 163 | 60 | 37 | 102 |
72-50 | 89 | 183 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
1.Lisebelisoa tsa lihlahisoa tsa moea, li-fresheners le lisebelisoa tsa phekolo ea ho hloekisa moea le boenjiniere qalong ea lerōle la lerōle le sebelisoa.
2.Mohaho oa liofisi, kamore ea liboka, sepetlele, setsi sa mabenkele, lebala la lipapali, boema-fofane joalo-joalo tsamaiso e kholo ea moea ea mohaho oa sechaba;Kakaretso ea moea oa limela le tsamaiso ea moea ea moea;moea o hloekileng oa moea le tsamaiso ea moea o hloekileng ka har'a sefe ea mantlha.
3. Indasteri ea lijo, joalo ka kofi, tee, lero, veine, phofo joalo-joalo