Kereiti | Lebelo | Ho boloka likaroloana(μm) | Sekhahla sa phallo①s | Botenya (mm) | Boima ba motheo (g/m2) | Ho phatloha ho metsi② mm H2O | Molora<% |
1 | Mahareng | 11 | 40-50 | 0.18 | 87 | 260 | 0.15 |
2 | Mahareng | 8 | 55-60 | 0.21 | 103 | 290 | 0.15 |
3 | Hare-ea liehang | 6 | 80-90 | 0.38 | 187 | 350 | 0.15 |
4 | Ka potlako haholo | 20-25 | 15-20 | 0.21 | 97 | 260 | 0.15 |
5 | Butle haholo | 2.5 | 250-300 | 0.19 | 99 | 350 | 0.15 |
6 | butle | 3 | 90-100 | 0.18 | 102 | 350 | 0.15 |
① Lebelo la ho sefa ke nako ea ho sefa 10ml (23±1℃) metsi a hloekisitsoeng ka pampiri ea 10cm2.
Lishiti le lirolo tse nang le boholo bo iketselitsoeng lia fumaneha.
Kereiti | Boholo(cm) | Ho paka |
1,2,3,4,5,6 | 60×60 46X57 | 60x60 |
Φ7, Φ9, Φ11, Φ12.5, Φ15, Φ18, Φ18.5, Φ24, Φ24 | Leqephe: 100sheets / pack, 10packs / CTN | |
Circles : 100circles / pack, 50packs / CTN |
1. Tlhahlobo ea boleng pele ho phekolo;
2. Ho hloekisoa ha lipula, tse kang ferric hydroxide, lead sulphate, calcium carbonate;
3.Teko ea peo le tlhahlobo ea mobu.